|
||||||||
| Organization | Support Level | |
| International | ||
| Empower Ministries | $2200.00 | 3.4% |
| BCM International | $7500.00 | 11.5% |
| Wycliffe/Missionary #2* | $5500.00 | 8.5% |
| Wycliffe/Missionary #1* | $3700.00 | 5.6% |
| Haggai Institute | $1500.00 | 2.3% |
| Rio Grande Bible Institute | $1400.00 | 2.2% |
| Frontiers/Missionary #2* | $2200.00 | 3.4% |
| Frontiers/Missionary #1* | $2200.00 | 3.4% |
|
Subtotal |
$26200.00 | 40.3% |
| National | ||
| KeeWayTin Bible Institute | $1500.00 | 2.3% |
| Navigators | $4200.00 | 6.5% |
| IVCF - Mid West Director | $4600.00 | 7.1% |
| GBU - Ryan Johnson (new this year) | $1300.00 | 2.0% |
|
Subtotal |
11600.00 | 17.9% |
| Local | ||
| Indian Life Ministries | $2500.00 | 3.9% |
| Providence College and Seminary | $8500.00 | 13.1% |
| Red Rock Bible Camp | $1500.00 | 2.3% |
| Union Gospel Mission | $2100.00 | 3.2% |
| Living Bible Explorers | $1900.00 | 2.9% |
| Living Waters (New Direction) | $1400.00 | 2.2% |
| Crisis Pregnancy Centre | $1600.00 | 2.5% |
| Campus for Christ (U of M) | $1600.00 | 2.5% |
| Youth for Christ Niverville - Gordon Kroeker | $1500.00 | 2.3% |
|
Subtotal |
$22600.00 | 34.8% |
|
Total Mission Giving |
$60400.00 | 92.9% |
| Special Projects | $2100.00 | 3.2% |
| Camperships for kids | $1000.00 | 1.5% |
| Christmas Hampers | $1000.00 | 1.5% |
| Love Winnipeg | $500.00 | 1.0% |
|
Total Special Projects |
$10100.00 | 7.1% |
| Grand Total | $78000.00 | 100% |
|
* Missionary
names not disclosed to protect their
identity |
|
|
...for by Grace you are saved... |